What is WBGT?
Wet-bulb globe temperature folds temperature, humidity, sun load, and wind into one number for how hard heat works a moving body. It is the standard the National Weather Service and OSHA use for outdoor exertion — watch it, not the plain temperature. Two 75° mornings can run worlds apart; WBGT tells them apart.
Run midday today, 11 AM–3 PM. 92% rain during the window. The roads will be wet and the air will be cool.
Next 48 hours
10 AM Sat → 9 AM MonHourly ledger · 48 h
| Time | WBGT | Temp | Dew point | RH | UV | AQI | Wind | Rain |
|---|---|---|---|---|---|---|---|---|
| SAT | Saturday September 26 · todayrises 6:47 · sets 6:46 | |||||||
| 10 AM | 53° | 53° | 53° | 100% | 0 | 28 | N 36 g46 | 90% |
| 11 AM | 54° | 54° | 53° | 96% | 0 | 35 | N 33 g46 | 64% |
| 12 PM | 56° | 58° | 54° | 87% | 0 | 35 | N 31 g46 | 73% |
| 1 PM | 59° | 62° | 54° | 75% | 1 | 35 | N 33 g46 | 73% |
| 2 PMafter work | 59° | 63° | 54° | 72% | 1 | 35 | N 31 g46 | 92% |
| 3 PM | 59° | 63° | 54° | 72% | 1 | 35 | N 30 g46 | 92% |
| 4 PM | 60° | 63° | 55° | 75% | 0 | 36 | N 31 g46 | 92% |
| 5 PM | 58° | 61° | 55° | 81% | 0 | 36 | N 30 g46 | 64% |
| 6 PM | 58° | 61° | 54° | 78% | 0 | 37 | N 32 g46 | 48% |
| — sunset 6:46 — | ||||||||
| 7 PM | 57° | 59° | 55° | 87% | 0 | 37 | N 33 g46 | 48% |
| 8 PM | 57° | 59° | 55° | 87% | 0 | 36 | N 32 g46 | 43% |
| 9 PM | 58° | 60° | 55° | 84% | 0 | 36 | N 35 g46 | 43% |
| 10 PM | 58° | 60° | 55° | 84% | 0 | 36 | N 33 g46 | 43% |
| 11 PM | 57° | 60° | 54° | 81% | 0 | 36 | N 30 g46 | 73% |
| — steady rain from 12 AM — | ||||||||
| SUN | Sunday September 27rises 6:48 · sets 6:44 | |||||||
| 12 AM | 58° | 60° | 55° | 84% | 0 | 35 | N 31 g46 | 83% |
| 1 AM | 58° | 60° | 55° | 84% | 0 | 34 | N 33 g46 | 83% |
| 2 AM | 58° ✕ thunderstorms in the forecast | 60° | 56° | 87% | 0 | 33 | N 29 g46 | 98% |
| 3 AM | 58° ✕ thunderstorms in the forecast | 60° | 57° | 90% | 0 | 33 | N 25 g46 | 98% |
| 4 AM | 58° ✕ thunderstorms in the forecast | 60° | 57° | 90% | 0 | 32 | N 22 g45 | 98% |
| 5 AMbefore work | 60° | 62° | 58° | 87% | 0 | 32 | N 22 g41 | 90% |
| 6 AM | 60° | 62° | 58° | 87% | 0 | 32 | NNE 21 g39 | 90% |
| — sunrise 6:48 — | ||||||||
| 7 AM | 60° | 62° | 59° | 90% | 0 | 32 | NNE 21 g40 | 90% |
| 8 AM | 61° | 63° | 59° | 87% | 0 | 32 | NNE 24 g38 | 83% |
| 9 AM | 62° | 63° | 60° | 90% | 0 | 32 | N 24 g39 | 83% |
| 10 AM | 62° | 63° | 61° | 93% | 0 | 31 | N 23 g38 | 83% |
| 11 AM | 63° | 63° | 62° | 97% | 0 | 30 | NNE 22 g36 | 93% |
| 12 PM | 64° | 64° | 63° | 97% | 1 | 30 | NE 21 g36 | 93% |
| 1 PM | 65° | 66° | 63° | 90% | 1 | 29 | NE 20 g33 | 93% |
| 2 PM | 65° | 67° | 63° | 87% | 2 | 28 | NE 18 g31 | 86% |
| 3 PM | 65° | 67° | 63° | 87% | 3 | 27 | NE 20 g31 | 86% |
| 4 PM | 65° | 67° | 63° | 87% | 1 | 27 | NE 18 g31 | 86% |
| 5 PM | 65° | 66° | 63° | 90% | 1 | 26 | ENE 17 g30 | 95% |
| 6 PM | 65° | 66° | 63° | 90% | 0 | 26 | ENE 17 g31 | 95% |
| — sunset 6:44 — | ||||||||
| 7 PM | 64° | 66° | 62° | 87% | 0 | 25 | ENE 18 g32 | 95% |
| 8 PM | 63° | 65° | 62° | 90% | 0 | 25 | NE 18 g30 | 95% |
| 9 PM | 63° | 65° | 62° | 90% | 0 | 24 | ENE 18 g31 | 95% |
| 10 PM | 63° | 65° | 62° | 90% | 0 | 23 | ENE 18 g30 | 95% |
| 11 PM | 62° | 64° | 61° | 90% | 0 | 23 | NE 17 g28 | 95% |
| MON | Monday September 28rises 6:49 · sets 6:42 | |||||||
| 12 AM | 62° | 64° | 61° | 90% | 0 | 23 | NE 17 g26 | 95% |
| 1 AM | 62° | 63° | 61° | 93% | 0 | 23 | NE 16 g26 | 95% |
| 2 AM | 62° | 63° | 61° | 93% | 0 | 23 | NE 16 g25 | 77% |
| 3 AM | 62° | 63° | 61° | 93% | 0 | 23 | NE 16 g24 | 77% |
| 4 AM | 62° | 63° | 61° | 93% | 0 | 23 | NNE 16 g24 | 77% |
| 5 AM | 62° | 63° | 61° | 93% | 0 | 23 | NNE 16 g23 | 77% |
| 6 AM | 62° | 63° | 61° | 93% | 0 | 23 | NNE 15 g22 | 77% |
| — sunrise 6:49 — | ||||||||
| 7 AM | 62° | 63° | 61° | 93% | 0 | 24 | NNE 15 g22 | 77% |
| 8 AM | 62° | 63° | 61° | 93% | 0 | 24 | NNE 14 g21 | 59% |
| 9 AM | 62° | 63° | 61° | 93% | 0 | 25 | NNE 14 g21 | 59% |
WBGT — heat stress
Wet-bulb globe temperature folds temperature, humidity, sun load, and wind into one heat-stress number — the standard for outdoor athletics. It omits your fitness, acclimatization, and pace. The words follow the National Weather Service bands: low, elevated, moderate, high, extreme — a veto at 90°F and above.
These figures are estimated from the gridpoint forecast, not measured. A black-globe sensor on the course reads the real thing and can sit a few degrees higher in full sun on asphalt — treat a forecast 88° as “maybe 90° on the asphalt.”
Dew point — humidity
The absolute moisture in the air, which sets how well sweat can evaporate. Below 55°F is comfortable; at 70°F and above evaporation stalls and heart rate drifts up at any pace. It omits temperature itself; that is WBGT’s job.
Relative humidity
The same moisture as the dew point, read against the temperature — so it climbs toward dawn even while the absolute moisture holds steady. A high-RH dawn is not wetter air than a moderate-RH afternoon; it is cooler air holding the same water. Use dew point to judge sweat; use RH to expect fog and soaked grass at first light.
UV index
The EPA scale for sunburn speed on exposed skin — at UV 9, damage begins in about 15 minutes. It says nothing about heat: a dawn window can read UV 0–2 while the same day’s noon hits 10. Shade, cover, and sunscreen change your exposure, not the index.
AQI — air quality
The EPA Air Quality Index, taken from the worst nearby monitor and its dominant pollutant — a protective reading, not an average. Moderate air is fine for most runners; unusually sensitive people may shorten hard sessions. 201 and above vetoes the hour.
Wind & gusts
Sustained speed plus gusts, with the vane in the ledger showing where it blows from. In heat, wind helps — it moves saturated air off your skin. In cold it cuts; the wind-chill veto sits at −10°F. It omits direction changes along a loop; see the route note.
Alerts, storms & vetoes
Advisories are cautions, not stop orders: an advisory banners the page but strikes nothing out. Vetoes are different — lightning at 30% thunder probability or more, WBGT at 90°F and above, or AQI past 200 remove the hour from play with the reason named in the row, never averaged away. Rain alone rarely cancels a run.
ClothingOrdinary kit: shorts and a light shirt cover it.